Each DUCK94 PI collected and is responsible for their experiment data. A summary of the instruments and of the data collected, organized by experiment, is presented here. For ease of use, two formats are available.
One format is in "Envoy" which requires an Envoy Viewer. The Envoy files are richly formatted searchable and printable. This is a plugin that allows the user to view the files through their individual browser. For each different browser, a different version of Envoy file is needed as a plugin. To view the file simply click on the Experiment No. (PI CODE) before the description of the experiment, but only after downloading the Envoy Viewer. Click here to Download Envoy Viewer. If you have any questions, feel free to contact your supporting browser, or a Envoy Viewer Support Group.
The second form is a EXCEL (for Windows) spreadsheet file format that can be imported into many different programs. The file names are a combination of the experiment code followed by an abbreviation of the month, ending with the extension xls. Click here to go to the EXCEL Files.
Zipped files of all the envoy files and all of the EXCEL files are also available to download. Click here to go to the zipped files.
Experiment
No.
(PI CODE) |
Title | Months | ENVOY
FILE |
1a (RAB1) | Sediment Dynamics in the Nearshore Environment | Aug | X |
Oct | X | ||
1b (RAB2) | Turbulence and Suspended Experiment Deployment off of SIS | Aug | X |
2 (RHB) | Dynamic Sediment Pore Water Pressure and Hydrodynamic Processes Driving Fluid Flow and Pore Pressure Changes in Shallow Water Deposits | June | X |
Sept | X | ||
Oct | X | ||
3 (CC) | Mine Scour, Burial, and Migration as a Function of Wave and Current Forcing. | Aug-Spt | X |
4 (TGDZ) | Nearshore Sedimentary Structures | Aug-Oct | X |
5 (JPD) | Airborne Remote Sensing of the Environment in the Littoral Zone | Oct | X |
6 (MDE1) | Real-Time Buoy Directional Wave Measurements for Driving Surf Zone Numerical Computer Models | Aug | X |
Oct | X | ||
7 (MDE2) | Scanning Radar Altimeter (SRA) Sea Surface Topography and High-Resolution Directional Wave Measurements | Oct | X |
8 (SPUV) | Temporal and Spacial Variability of the Bathymetery of a Natural Beach | Aug | X |
Oct | X | ||
10 (HCG) | A Study of Sediment Transport Using Assimilated Surface Current Measurements into a Coupled Model for Currents and Waves | Oct | X |
11 (THCH) | Bottom Pressure Measurements on the Beach and Shelf in DUCK94 | Aug | X |
Oct | X | ||
12 (JHGG) | Vertical Structure of Mean Currents and Turbulent Stresses in the Nearshore Boundary Layer | Oct | X |
13 & 14 (UFDH) | Near Bed Intermittent Suspension and Remote Video Measurement of Mesoscale Nearshore Process | Aug | X |
Oct | X | ||
15 (KKH) | Rip Current Mapping and Minigrid Surveys | Aug | X |
Oct | X | ||
16 (AJB) | Sediment Suspension, Local Morphology, and Bubbles | Oct | X |
17a (ROBH) | Foreshore Dynamics | Aug | X |
Oct | X | ||
17b (TODD) | Foreshore Dynamics | Oct | X |
18 (PAH) | Processes of Shoreface Profile Adjustment | Aug | X |
Oct | X | ||
19 (RJHG) | Evolution of Wave Spectra in Shallow Water | Aug | X |
20a (TCL1) | Stereo Video Sea Surface Elevation and Image Intensity | Aug | X |
Oct | X | ||
20b (TCL2) | Remote Sensing of Surf Zone Wave Breaking from Video Image Intensity | Aug | X |
21 (FRF) | FRF Measurements Program | Aug | X |
Sept | X | ||
Oct | X | ||
23 (JMPS) | Wave and Surf Generated Ambient Noise Measurements | Oct | X |
24 (DKS) | Sediment Dynamics and Profile Interactions Sampling Experiment | Aug | X |
Oct | X | ||
25 (JRD) | Small-Scale Morphology in the Nearshore | Aug | X |
Oct | X | ||
26 (EBT) | Suspended and Bedload Sediment Transport | Aug | X |
Oct | X | ||
27 (DT) | Radar Remote Sensing of Nearshore Process: Bar Morphology, Directional Wave Spectra, Infragravity Waves, Wave Breaking Dissipation | Aug | X |
Oct | X | ||
29 (DOZR) | Swash Zone Morphology: Field Manipulation Simulation | June | X |
Sept | X | ||
30 (DTEW) | Field Tests of Sediment Transport Theories | Aug | X |
Oct | X | ||
31 (ESL) | Wave and Surf Noise Measurements Supplementation | Oct | X |
Return to the Duck94 Page